ANNUAL ADMINISTRARTIVE COMMITTEES (2026-27)

| S. No. | ADMINISTRATIVE COMMITTEE | |||
|---|---|---|---|---|
| 1. | Bursar |
Prof. Vijay Kumar | ||
| 2. | Details of Tutorials | |||
| a. | SUBJECT BASED | |||
| ITERACTIVE ACTIVITIES | ||||
| i. | Prof. Viveka Nand Sharma | Zoology | ||
| ii. | Dr. Nisha Devi | Zoology | ||
| iii. | Prof. Mohinder Singh | Commerce | ||
| iv. | Prof. Vijay Kumar | Commerce | ||
| v. | Prof. Joginder Singh | Music(I) | ||
| vi | Prof. Shelly Thakur | Chemistry | ||
| vii. | Prof. Abhishek Sharma | Chemistry | ||
| viii | Prof. Om Prakash | English | ||
| ix. | Vacant | English | ||
| x. | Prof. Pooja Bhardwaj | Economics | ||
| xi. | Dr. Mala Devi | Sanskrit | ||
| xii. | Prof. Manoj Kumar | Physics | ||
| xiii | Vacant | Physics | ||
| xiv. | Prof. Sheetal Bhopal | Pol. Sc. | ||
| xv. | Dr. Mohar Singh | Hindi | ||
| xvi. | Dr. Manbir | Botany | ||
| xvii. | Vacant | Geography | ||
| xviii. | Vacant | Mathematics | ||
| xix. | Vacant | History | ||
| b. | INTERACTIVE ACTIVITIES | |||
| i. | General & Environmental Awareness |
|||
| Prof. Viveka Nand Sharma, Prof. Om Prakash, Dr. Manbir |
||||
| ii. | RTI Awareness Act Prof. Viveka Nand Sharma, |
|||
| Prof. Sheetal Bhopal, Sh. Kapil Chatterji, Smt. Kanta Devi |
||||
| iii. | Consumer Forum | |||
| Prof. Mohinder Singh, Prof. Vijay Kumar, Prof. Pooja Bhardwaj |
||||
| iv. | Women Empowerment | |||
| Dr. Nisha Devi, Prof. Shelly Thakur, Prof. Pooja Bhardwaj, Dr. Mala Devi, Prof. Sheetal Bhopal | ||||
| v. | Value & Moral Education | |||
| Dr. Mohar Singh, Dr. Mala Devi, Prof. Om Prakash | ||||
| vi. | Adventure Activities | |||
| Prof. Joginder Singh, Prof. Abhishek Sharma, Prof. Manoj Kumar, Dr. Manbir |
||||
| 3. | Anti Ragging Committee | |||
| i. | Dr. Ramesh Dhalaria (Principal) | 01905-272870 (O) 9418164825 | ||
| ii. | Prof. Viveka Nand Sharma (Convener) | 7018613345 | ||
| iii. | Prof. Joginder Singh (Member) | 9816263836 | ||
| iv. | Prof. Shelly Thakur (Member) | 9877248295 | ||
| v. | Prof. Abhishek Sharma (Member) | 9646239136 | ||
| vi. | Prof. Sheetal Bhopal (Member) | 8800713477 | ||
| vii. | Dr. Manbir (Member) | 9816903178 | ||
| 4. | Anti-Ragging Squad & Task Force/Eve Teasing/ Discipline Committee | |||
| i. | Prof. Mohinder Singh (Convener) | 7018103006 | ||
| ii. | Prof. Vijay Kumar (Member) | 8219096515 | ||
| iii. | Prof. Pooja Bhardwaj (Member) | 8278714048 | ||
| iv. | Prof. Manoj Kumar (Member) | 8360819215 | ||
| v. | Prof. Om Prakash (Member) | 9882137417 | ||
| vi. | Dr. Mala Devi (Member) | 8219198184 | ||
| vii. | Dr. Manbir (Member) | 7018672041 | ||
| viii. | Sh. Prem Chand, PTA President | 9625051483 | ||
| ix. | SHO Dharampur | 01905-272100 | ||
| 5. | Redressal-cum-Adolescent Counseling Cell | |||
| i. | Dr. Ramesh Dhalaria (Principal) | Chairman | ||
| ii. | Prof. Viveka Nand Sharma | Convener | ||
| iii. | Dr. Nisha Devi | Member | ||
| iv. | Prof. Shelly Thakur | Member | ||
| v. | Prof. Manoj Kumar | Member | ||
| vi. | Prof. Sheetal Bhopal | Member | ||
| 6. | Magazine (Editorial Board) | |||
| i. | Chief Editor | Prof. Mohinder Singh | ||
| ii. | Editor Hindi Section | Dr. Mohar Singh | ||
| iii. | Editor English Section | Prof. Om Prakash | ||
| iv. | Editor Sanskrit Section | Dr. Mala Devi | ||
| v. | Editor Pahari Section | Prof. Pooja Bhardwaj | ||
| vi. | Editor Planning Forum & Commerce Section | Prof. Vijay Kumar | ||
| vii. | Editor Science Section | Prof. Abhishek Sharma | ||
| 7. | College Advisory Council cum CSCA Advisory Committee | |||
| i. | Dr. Ramesh Dhalaria (Principal) | Chairman | ||
| ii. | Prof. Viveka Nand Sharma | Convener | ||
| iii. | Prof. Mohinder Singh | Member | ||
| iv. | Prof. Joginder Singh | Member | ||
| v. | Prof. Vijay Kumar | Member | ||
| vi. | Dr. Nisha Devi | Member | ||
| 8. | Sports Committee | |||
| i. | Prof. Vijay Kumar | Convener | ||
| ii. | Prof. Shelly Thakur | Member | ||
| iii. | Prof. Abhishek Sharma | Member | ||
| iv. | Prof. Pooja Bhardwaj | Member | ||
| v. | Dr. Manbir | Member | ||
| 9. | University & UGC Affairs | |||
| i. | Prof. Mohinder Singh | Convener | ||
| ii. | Prof. Manoj Kumar | Member | ||
| iii. | Prof. Sheetal Bhopal | Member | ||
| 10. | Details of Incharges of various Sports-related Activities: | |||
| i. | Prof. Viveka Nand Sharma | Cricket | ||
| ii. | Prof. Mohinder Singh | Volley Ball (M) | ||
| iii. | Prof. Joginder Singh | Kabaddi & Carrom | ||
| iv. | Prof. Vijay Kumar | X-Country & Yoga (M) | ||
| v. | Prof. Om Prakash | Yoga & Athletics (W) | ||
| vi. | Prof. Shelly Thakur | Volleyball (W) | ||
| vii. | Prof. Manoj Kumar | Throws & Badminton | ||
| viii. | Prof. Abhishek Sharma | Table Tennis | ||
| ix. | Prof. Pooja Bhardwaj | Basketball (W) | ||
| x. | Dr. Mala Devi | X-Country (W) | ||
| xi. | Prof. Sheetal Bhopal | Kho Kho | ||
| xii. | Dr. Manbir | Wrestling | ||
| xiii. | Dr. Mohar Singh | Athletics (M) | ||
| 11. | NSS Programme Committee | |||
| i. | Prof. Pooja Bhardwaj | Programme-cum-Nodal Officer | ||
| ii. | Prof. Om Prakash | Member | ||
| iii. | Dr. Mala Devi | Member | ||
| 12. | NCC Committee | |||
| i. | Prof. Manoj Kumar | CTO | ||
| ii. | Prof. Shelly Thakur | Member | ||
| 13. | Fee Concession, Remittance & Refund Committee | |||
| i. | Prof. Mohinder Singh | Convener | ||
| ii. | Prof. Joginder Singh | Nodal Officer | ||
| iii. | Prof. Om Prakash | Member | ||
| iv. | Prof Pooja Bhardwaj | Member | ||
| v. | Prof. Manoj Kumar | Member | ||
| vi. | Smt. Anuradha Thakur | Member | ||
| 14. | Internal Quality Assurance Cell (IQAC) | |||
| i. | Dr. Ramesh Dhalaria | Principal & Head of Institution | ||
| ii. | Prof. Viveka Nand Sharma | Member Secretary | ||
| iii. | Prof. Mohinder Singh | Member | ||
| iv. | Prof. Joginder Singh | Member | ||
| v. | Prof. Vijay Kumar | Member | ||
| vi. | Dr. Nisha Devi | Member | ||
| vii. | Prof. Shelly Thakur | Member | ||
| viii. | Prof. Manoj Kumar | Member | ||
| ix. | Prof. Pooja Bhardwaj | Member | ||
| x. | Dr Mala Devi | Member | ||
| xi. | Prof Sheetal Bhopal | Member | ||
| xii | Prof. Om Prakash | Member | ||
| xiii. | Dr. Mohar Singh | Member | ||
| xiv. | Dr. Manbir | Member | ||
| xv. | Smt. Madhu Bala | Member | ||
| xvi. | Sh. Sohan Singh | Member | ||
| Nominated Members | ||||
| xvii | Sh. Prem Chand | PTA President (Stakeholder) | ||
| xviii. | Miss Tamana Thakur | CSCA President/ Student Nominee | ||
| ixx. | Sh. Ramesh Chand | Industrialist | ||
| xxi. | BDC Chairman | Local Society | ||
| 15. | Bus Pass Attestation Committee | |||
| i. | Prof. Viveka Nand Sharma | Convener | ||
| ii. | Prof. Mohinder Singh | Member | ||
| iii. | Prof. Joginder Singh | Member | ||
| iv. | Prof. Vijay Kumar | Member | ||
| v. | Prof. Om Prakash | Member | ||
| vi. | Prof. Pooja Bhardwaj | Member | ||
| vii. | Prof. Sheetal Bhopal | Member | ||
| viii. | Dr. Mohar Singh | Member | ||
| ix. | Dr. Manbir | Member | ||
| 16. | College Property Committee | |||
| i. | Dr. Ramesh Dhalaria | Chairman | ||
| ii. | Prof. Viveka Nand Sharma | Convener | ||
| iii. | Prof. Mohinder Singh | Member | ||
| iv. | Prof. Joginder Singh | Member | ||
| v. | Prof. Vijay Kumar | Member | ||
| vi. | Dr. Nisha Devi | Member | ||
| vii. | Prof. Shelly Thakur | Member | ||
| viii. | Smt. Kanta Devi | Member | ||
| 17. | Library Committee | |||
| i. | Prof. Mohinder Singh | Convener | ||
| ii. | Prof. Vijay Kumar | Member | ||
| iii. | Dr. Mala Devi | Member | ||
| iv. | Prof. Sheetal Bhopal | Member | ||
| v. | Prof. Manoj Kumar | Member | ||
| vi. | Smt. Madhu Bala | Member | ||
| vii. | Sh. Sohan Singh | Member | ||
| 18. | Campus Development and Beautification Committee | |||
| i. | Prof. Viveka Nand Sharma | Convener | ||
| ii. | Prof. Joginder Singh | Member | ||
| iii. | Dr. Nisha Devi | Member | ||
| iv. | Prof. Shelly Thakur | Member | ||
| v. | Prof. Manoj Kumar | Member | ||
| vi. | Prof. Pooja Bhardwaj | Member | ||
| vii. | Prof Sheetal Bhopal | Member | ||
| viii. | Prof. Abhishek Sharma | Member | ||
| ix. | Dr. Manbir | Member | ||
| x. | Smt. Shanta Devi | Mali | ||
| xi. | Smt. Rajni Devi | Sweeper | ||
| xii. | Sh. Prakash Chand | Sweeper | ||
| 19. | College Prospectus Committee | |||
| i. | Prof. Viveka Nand Sharma | Convener | ||
| ii. | Prof. Mohinder Singh | Co-Convener | ||
| iii. | Prof. Vijay Kumar | Member | ||
| iv. | Prof. Shelly Thakur | Member | ||
| v. | Prof. Manoj Kumar | Member | ||
| vi. | Prof. Sheetal Bhopal | Member | ||
| vii. | Dr. Manbir | Member | ||
| 20. | Right to Information Act (RTI) | |||
| i. | Dr. Ramesh Dhalaria | PIO | ||
| ii. | Superintendent Grade-I | APIO | ||
| 21. | Career Counselling & Placement Cell (CC&PC) | |||
| i. | Dr. Ramesh Dhalaria | Principal & Head of the CC&PC |
||
| ii. | Prof. Viveka Nand Sharma | Senior Most Faculty Member & Deputy Head of the CC&PC, Convener, PM- USHA Coordinator |
||
| iii. | Prof. Mohinder Singh | Commerce Faculty | ||
| iv. | Prof. Joginder Singh | Arts Faculty | ||
| v. | Dr. Nisha Devi | Science Faculty | ||
| vi. | Prof. Om Prakash | MA English | ||
| vii. | Sh. Prem Chand | PTA President | ||
| viii. | Prof. Ramesh Sharma | Retired Faculty Member | ||
| ix. | Miss Gungun | B.A.-3rd Year | ||
| x. | Miss Mannat | B.Sc.-3rd Year | ||
| xi. | Mr. Sahil Kumar | B.Com.-3rd Year | ||
| xii. | Mr. Aman Rathour | MA English | ||
| 22. | Incharges of Co-Curricular & Cultural Activities and Details of Assignments | |||
| i. | Prof. Joginder Singh, Dr. Mala Devi & Prof. Sheetal Bhopal |
Cultural Committee, Folk Dance, Solo Song & Dance | ||
| ii. | Prof. Viveka Nand Sharma & Prof. Shelly Thakur | Clay Modeling, Spot Painting | ||
| iii. | Prof. Vijay Kumar & Prof. Pooja Bhardwaj | Collage, Slogan Writing | ||
| iv. | Prof. Mohinder Singh, Prof. Shelly Thakur & Dr. Manbir | Quiz, Mime | ||
| v. | Dr. Mohar Singh, Prof Om Prakash & Prof. Shelly Thakur | Poetry Recitation, Skit & Play | ||
| vi. | Dr. Nisha Devi & Prof Manoj Kumar | Poster Making & Fancy Dress | ||
| vii. | Prof. Vijay Kumar, Prof. Manoj Kumar & Dr. Mohar Singh | Debate & Declamation | ||
| viii. | Prof. Pooja Bhardwaj & Prof. Abhishek Sharma | Rangoli | ||
| ix. | Smt. Madhu Bala & Sh. Sohan Singh | News Paper Editorial & Book Exhibition | ||
| 23. | AISHE | |||
| i. | Prof. Viveka Nand Sharma | Nodal Officer | ||
| ii. | Smt. Anuradha Thakur | DA/Clerk | ||
| 24. | Purchase Committee | |||
| i. | Dr. Ramesh Dhalaria | Principal | ||
| ii. | Prof. Viveka Nand Sharma | Convener | ||
| iii. | Prof. Mohinder Singh | Member | ||
| iv. | Prof Vijay Kumar | Member | ||
| v. | Smt. Kanta Devi | Member | ||
| vi. | Smt. Anuradha Thakur | Member | ||
| 25. | Tour & Travel | |||
| i. | Prof. Mohinder Singh | Convener | ||
| ii. | Prof. Joginder Singh | Member | ||
| iii. | Prof. Vijay Kumar | Member | ||
| iv. | Prof. Pooja Bhardwaj | Member | ||
| v. | Prof. Sheetal | Member | ||
| vi. | Dr. Manbir | Member | ||
| 26. | Energy & Eco Club | |||
| i. | Dr. Nisha Devi | Convener | ||
| ii. | Dr. Manbir | Co-Convener | ||
| iii. | Prof. Shelly Thakur | Member | ||
| iv. | Prof. Abhishek Sharma | Member | ||
| v. | Prof. Manoj Kumar | Member | ||
| 27. | Disaster Management & Water Management Committee | |||
| i. | Prof. Viveka Nand Sharma | Convener | ||
| ii. iii. iv. |
Prof. Joginder Singh Prof. Vijay Kumar Dr. Nisha Devi |
Member Member Member |
||
| v. vi. |
Prof. Shelly Thakur Prof. Pooja Bhardwaj |
Member Member |
||
| vii. | Prof. Abhishek Sharma | Member | ||
| viii. | Prof. Manoj Kumar | Member | ||
| ix. | Prof Sheetal Bhopal | Member | ||
| x. | Dr. Mohar Singh | Member | ||
| 28. | House Exam Committee | |||
| i. | Prof. Mohinder Singhii. | Convener | ||
| ii. | Prof. Joginder Singh | Member | ||
| iii. | Dr. Mala Devi | Member | ||
| iv. | Smt. Anuradha Thakur | Member | ||
| v. | Smt. Tara Devi | Member | ||
| 29. | Research Development, Innovation & Conference/Seminar Committee | |||
| i. | Prof. Viveka Nand Sharma | Coordinator | ||
| ii. | Prof. Mohinder Singh | Convener | ||
| iii. | Prof. Joginder Singh | Co-Convener | ||
| iv. | Prof. Vijay Kumar | Secretary | ||
| v. | Prof. Shelly Thakur | Member | ||
| vi. | Prof. Pooja Bhardwaj | Member | ||
| vii. | Prof. Sheetal Bhopal | Member | ||
| viii. | Dr. Mohar Singh | Member | ||
| 30. | Legal Matters Committee | |||
| i. | Dr. Ramesh Dhalaria | Chairperson | ||
| ii. | Prof. Viveka Nand Sharma | Convener | ||
| iii. | Prof. Mohinder Singh | Member | ||
| iv. | Sh. Kapil Chatterji, Supdt. G-I | Member | ||
| v. | Smt. Kanta Devi, Sr. Assist. | Member | ||
| 31. | IT Lab. Incharge | |||
| i. | Prof. Manoj Kumar | |||
| 32. | General Repair & Maintenance Committee | |||
| i. | Prof. Mohinder Singh | Convener | ||
| ii. | Prof. Joginder Singh | Member | ||
| iii. | Prof. Vijay Kumar | Member | ||
| iv. | Prof. Shelly Thakur | Member | ||
| v. | Prof. Manoj Kumar | Member | ||
| vi. | Smt. Anuradha Thakur | Member | ||
| 33. | Rovers & Rangers Incharge | |||
| i. | Prof. Joginder Singh | Rover’s Incharge | ||
| ii. | Prof. Sheetal Bhopal | Ranger’s Incharge | ||
| 34. | College Canteen Committee | |||
| i. | Prof. Mohinder Singh | Convener | ||
| ii. | Prof. Joginder Singh | Member | ||
| iii. | Prof. Vijay Kumar | Member | ||
| iv | Prof. Pooja Bhardwaj | Member | ||
| 35. | General Grievances Redressal Committee | |||
| i. | Dr. Ramesh Dhalaria (Principal) | Chairperson | ||
| ii. iii. iv. |
Prof. Viveka Nand Sharma Prof. Mohinder Singh Dr. Nisha Devi |
Coordinator Nodal Officer Member | ||
| v. | Prof. Shelley Thakur | Member | ||
| vi. | Dr. Manbir | Member | ||
| vii. | Sh. Kapil Chatterji, Supdt. G-I | Member | ||
| 36. | New Initiative Committee | |||
| i. | Dr. Ramesh Dhalaria (Principal) | Chairperson | ||
| ii. | Prof. Viveka Nand Sharma | Coordinator | ||
| iii. | Prof. Joginder Singh | Convener | ||
| iv. | Prof. Om Prakash | Member | ||
| v. | Dr. Mala Devi | Member | ||
| vi. | Dr. Mohar Singh | Member | ||
| 37. | Time Table Committee | |||
| i. | Prof. Viveka Nand Sharma | Convener | ||
| ii. | Prof. Mohinder Singh | Member | ||
| iii. | Prof. Pooja Bhardwaj | Member | ||
| iv. v. |
Prof. Manoj Kumar Dr. Manbir |
Member Member |
||
| 38. | First Aid Committee | |||
| i. | Prof. Abhishek Sharma | Incharge | ||
| ii. | Prof. Manoj Kumar | Member | ||
| iii. | Prof. Sheetal Bhopal | Member | ||
| 39. | Grievances Redressal Committee for NEP 2020 & PM USHA | |||
| i. | Dr. Ramesh Dhalaria (Principal) | Chairperson | ||
| ii. | Prof. Viveka Nand Sharma | Coordinator | ||
| iii. | Prof. Mohinder Singh | Co-Coordinator | ||
| iv. | Prof. Joginder Singh | Nodal Officer | ||
| v. | Prof. Vijay Kumar | Assistant Nodal Officer | ||
| vi. | Prof. Shelly Thakur | Member | ||
| vii. | Prof. Abhishek Sharma | Member | ||
| viii. ix. | Prof. Om Prakash Prof. Pooja Bhardwaj |
Member Member | ||
| x. | Dr. Mala Devi | Member | ||
| xi. | Prof. Manoj Kumar | Member | ||
| xii | Prof. Sheetal Bhopal | Member | ||
| xiii. | Dr. Mohar Singh | Member | ||
| xiv. | Dr. Manbir | Member | ||
| 40. | Committee for Prevention of Sexual Harassment of Women at Work Place | |||
| i. | Prof. Shelly Thakur | Chairperson (8219198184) | ||
| ii. | Prof. Pooja Bhardwaj | Member (8278714048) | ||
| iii. | Dr. Mala Devi | Member (9877248295) | ||
| iv. | Prof. Sheetal Bhopal | Member (8800713477) | ||
| v. | Smt. Madhu Bala | Member (8351067390) | ||
| vi. | Smt. Kanta Devi | Member (9418712974) | ||
| vii. | Smt. Anuradha Thakur | Member (9882970014) | ||
| viii. | Smt. Tara Devi, LA | Member (9459788971) | ||
| ix. | Smt. Sarita Devi, Peon | Member (9459045722) | ||
| 41. | Youth Red Cross & Red Ribbon Committee | |||
| i. | Prof. Abhishek Sharma | Coordinator | ||
| ii. | Prof. Sheetal Bhopal | Member | ||
| 42. | Road Safety Club | |||
| i. | Dr. Manbir | Convener | ||
| ii. | Prof. Om Prakash | Member | ||
| iii. | Prof. Pooja Bhardwaj | Member | ||
| iv. | Prof. Sheetal Bhopal | Member | ||
| v. | Boys Leader- One NCC, One NSS & One R&R | |||
| vi. | Girls Leader- One NCC, One NSS & One R&R | |||
| 43. | Scholarship Monitoring & Verifying Committee | |||
| i. | Dr. Ramesh Dhalaria | Principal | ||
| ii. | Prof. Viveka Nand Sharma | Sr. Most faculty Member | ||
| iii. | Prof. Mohinder Singh | Convener | ||
| iv. | Prof. Joginder Singh | Nodal Officer | ||
| v. | Prof. Om Prakash | Member | ||
| vi. | Prof. Manoj Kumar | Member | ||
| vii. | Dr. Mala Devi | Member | ||
| viii. | Dr. Mohar Singh | Member | ||
| ix. | Smt. Anuradha Thakur | Member | ||
| 44. | Anti-Drug Club | |||
| i. | Dr. Ramesh Dhalaria | Patron | ||
| ii. | Prof. Viveka Nand Sharma | Co-Patron | ||
| iii. | Prof. Mohinder Singh | Convener | ||
| iv. | Prof. Joginder Singh | Member | ||
| V. | Prof. Vijay Kumar | Member | ||
| vi. | Dr. Nisha Devi | Member | ||
| vii. | Prof. Shelly Thakur | Member | ||
| viii. | Prof. Abhishek Sharma | Member | ||
| ix. | Prof. Om Prakash | Member | ||
| x. | Prof. Pooja Bhardwaj | Member | ||
| xi. | Dr. Mala Devi | Member | ||
| xii. | Prof. Manoj Kumar | Member | ||
| xiii. | Prof. Sheetal Bhopal | Member | ||
| xiv. | Dr. Mohar Singh | |||
| xv. | Smt. Madhu Bala, Assist Lib. | Member | ||
| xvi. | Sh. Sohan Singh, Assist Lib. | Member | ||
| xvii. | Sh. Kapil Chatterji, Supdt. G-I | Member | ||
| xviii. | Smt. Kanta Devi, Sr. Assist. | Member | ||
| xix. | Smt. Tara Devi, LA | Member | ||
| xx. | Sh. Khayali Ram, Peon | Member | ||
| xxi. | Smt. Shanta Devi, Peon | Member | ||
| 45. | Faculty & Students Empowerment Committee | |||
| i. | Prof. Joginder Singh | Convener | ||
| ii. | Prof. Pooja Bhardwaj | Member | ||
| iii. | Prof. Abhishek Sharma | Member | ||
| iv. | Prof. Manoj Kumar | Member | ||
| 46. | Institution Incubation Centre | |||
| i. | Prof. Mohinder Singh | Convener | ||
| ii. | Prof. Vijay Kumar | Member | ||
| iii. | Prof. Shelly Thakur | Member | ||
| iv. | Prof. Pooja Bhardwaj | Member | ||
| v. | Prof. Abhishek Sharma | Member | ||
| vi. | Dr. Mohar Singh | Member | ||
| vii. | Dr. Manbir | Member | ||
| 47. | Women Cell | |||
| i. | Prof. Shelly Thakur | Convener | ||
| ii. | Prof. Pooja Bhardwaj | Member | ||
| iii. | Dr. Mala Devi | Member | ||
| iv. | Prof. Sheetal Bhopal | Member | ||
| v. | Smt. Madhu Bala, Assist. Lib. | Member | ||
| vi. | Smt. Kanta Devi, Sr. Assist. | Member | ||
| vii. | Smt. Anuradha Thakur | Member | ||
| viii. | Smt. Tara Devi, LA | Member | ||
| ix. | Smt. Sarita Devi, Peon | Member | ||
| x. | Smt. Byasa Devi, Peon | Member | ||
| 48. Admission Committees for the Academic Session 2026-27 | ||||
| Overall Supervision | ||||
| Prof. Viveka Nand Sharma | Coordinator | 7018613345 | ||
| Arts Committee | ||||
| Prof. Joginder Singh | Convener | 9816263836 | ||
| Prof. Pooja Bhardwaj | Member | 8894548374 | ||
| Prof. Om Prakash | Member | 6280876413 | ||
| Dr. Mala Devi | Member | 8219198184 | ||
| Prof. Sheetal Bhopal | Member | 8800713477 | ||
| Science Committee | ||||
| Prof. Shelly Thakur | Convener | 9877248295 | ||
| Prof. Abhishek Sharma | Member | 8360872339 | ||
| Prof. Manoj Kumar | Member | 8360419215 | ||
| Dr. Manbir | Member | 7018672041 | ||
| Commerce Committee | ||||
| Prof. Mohinder Singh | Convener | 7018103006 | ||
| Prof. Vijay Kumar | Member | 8219096515 | ||
| Dr. Mohar Singh | Member | 9816903178 | ||
| M.A. English | ||||
| Prof. Om Prakash | Convener | 6280876413 | ||
| Prof. Pooja Bhardwaj | Member | 8894548374 | ||
| Prof. Sheetal Bhopal | Member | 8800713477 | ||
