FEE & STRUCTURE

DETAILS OF FEE AND FUNDS FOR THE SESSION 2025-26
| GOVERNMENT FUNDS (in Rs.) | COLLEGE FUNDS (in Rs.) | ||
|---|---|---|---|
| Admission Fee | 25.00 p.a. | Library Security | 100.00 p.a . (First Time) |
| Re-Admission Fee | 100.00 1st Time, 200.00 2nd Time | House Exam fee | 80.00 p.a. |
| Late Admission Fee | 10.00 per day | College magazine Fee | 50.00 p.a. |
| Tuition Fee | 50.00 p.m (Only for Boys) | NCC Fund | 10.00 p.a. |
| UNIVERSITY FEE/FUNDS: | Student Aid Fund | 2.00 p.a. | |
| Univ. Registration Fee | To be paid online | Medical Fund | 6.00 p.a. |
| Continuation Fee | 10.00 p.a. (Old Students) | Building Fund | 10.00 p.m. |
| Sports Fee | 15.00 p.a. | Lib.I/Card | 10.00 p.a. |
| Youth Welfare Fund | 15.00 p.a. | Furniture Repair & Replacement Fund | 10.00 p.a. |
| Holiday Home Fee | 1.00 p.a. | Computer/Internet Facilities Fee | 20.00 p.a. |
| Migration Fee | To be paid online | Book Replacement Fund | 25.00 p.a. |
| University Development Fund | 250.00 (for IRDP- Rs. 100) for three years | Amalgamated Fund | 25.00 p.m. |
| PRACTICAL FUNDS: | Cultural Activities Fund | 20.00 p.a. | |
| Geography/Music Practical Fund | 15.00 p.m. | Campus Dev., Beautification & Upkeep Fund | 10.00 p.a. |
| Maths/Commerce Practical Fund | 15.00 p.m | Youth Red Cross Fund | 40.00 p.a. |
| Chemistry Practical Fund | 20.00 p.m. | College Sports Fund | 20.00 p.m. |
| Physics Practical Fund | 20.00 p.m. | Rovers and Rangers Fund | 5.00 p.m. |
| Botany Practical Fund | 20.00 p.m. | Abbreviations: p.a.= per annum, p.m.= per month | |
| Zoology Practical Fund | 20.00 p.m. | ||
TOTAL FEE TO BE PAID AT THE TIME OF ADMISSION:
| Class | Total Fee (in Rs.) | ||
|---|---|---|---|
| Boys | Girls | ||
B.A. |
B.A.-1st Year | 1349+350*=1699.00 | 1049+350*=1399.00 |
| B.A.-1st Year (With Geog./Music) | 1439+350*=1789.00 | 1139+350*=1489.00 | |
| B.A.- 2nd Year | 1009+350*=1359.00 | 709+350* =1059.00 | |
| B.A.- 2nd Year (With Geog./Music) | 1099+350*=1449.00 | 799+350* =1149.00 | |
| B.A.- 3rd Year | 1009+350*=1359.00 | 709+350* =1059.00 | |
| B.A.- 3rd Year (With Geog./Music) | 1099+350*=1449.00 | 799+350* =1149.00 | |
B.Sc. |
B.Sc.-1st Year (Phy.+Chem.) | 1589+350*=1939.00 | 1289+350*=1639.00 |
| B.Sc.-1st Year (Chem.+Bot.+Zool.) | 1709+350*=2059.00 | 1409+350*=1759.00 | |
| B.Sc.- 2nd Year (Phy.+Chem.) | 1249+350*=1599.00 | 949+350*=1299.00 | |
| B.Sc.- 2nd Year (Chem.+Bot.+Zool.) | 1369+350*=1719.00 | 1069+350*=1419.00 | |
| B.Sc.- 3rd Year. (Phy.+Chem.) | 1249+350*=1599.00 | 949+350*=1299.00 | |
| B.Sc.- 3rd Year. (Chem.+Bot.+Zool.) | 1369+350*=1719.00 | 1069+350*=1419.00 | |
B.Com. |
B.Com.-1st year | 1439+350*=1789.00 | 1139+350*=1489.00 |
| B.Com.- 2nd Year | 1099+350*=1449.00 | 799+350* =1149.00 | |
| B.Com.- 3rd Year | 1009+350*=1359.00 | 709+350* =1059.00 | |
*Inclusive of PTA fund Rs. 300/- and Welfare Fund Rs. 50/- per student/per six month:
- Second installment of the fees/funds in r/o BA/BSc./B.Com 1st, 2nd & 3rdYear will be realized in Nov./Dec. 2025.
- The fee/funds as shown in the table above are subject to change as per SPU/HP Government Instructions.
- Fee/Funds once paid shall not be refunded in any case.
- Total Fees will be exempted of the student who is PwD having 40 percent or above disability subject to the production of MC issued by Medical Board
- Exam Fee and Registration Fee (only for 1st year) shall be paid by each student at the time of filling examination form and Registration form online.
